23
Matches
7
Wins
95
Kills
4.13
K/D
+10,143
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 19 Games | 7 | 84 | +9,362 |
6 year | Duos | 4 Games | 0 | 11 | +781 |
48
Matches
7
Wins
164
Kills
3.42
K/D
+14,690
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 9 Games | 3 | 42 | +3,430 |
6 year | Duos | 29 Games | 2 | 83 | +6,779 |
6 year | Squads | 10 Games | 2 | 39 | +4,481 |
934
Matches
157
Wins
3,619
Kills
3.87
K/D
+273,284
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 423 Games | 50 | 1,603 | +112,155 |
6 year | Solo | 264 Games | 56 | 1,088 | +76,048 |
6 year | Squads | 247 Games | 51 | 928 | +85,081 |
704
Matches
165
Wins
2,987
Kills
4.24
K/D
+238,859
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 208 Games | 45 | 833 | +74,304 |
6 year | Duos | 315 Games | 65 | 1,231 | +100,571 |
6 year | Solo | 181 Games | 55 | 923 | +63,984 |
107
Matches
18
Wins
426
Kills
3.98
K/D
+31,475
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 33 Games | 8 | 150 | +10,389 |
6 year | Squads | 29 Games | 2 | 105 | +6,874 |
6 year | Duos | 45 Games | 8 | 171 | +14,212 |
281
Matches
55
Wins
1,074
Kills
3.82
K/D
+87,738
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 32 Games | 9 | 121 | +12,632 |
6 year | Solo | 95 Games | 22 | 379 | +27,385 |
6 year | Duos | 154 Games | 24 | 574 | +47,721 |
44
Matches
17
Wins
209
Kills
4.75
K/D
+17,232
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 16 Games | 5 | 74 | +5,630 |
6 year | Squads | 5 Games | 2 | 22 | +2,341 |
6 year | Solo | 23 Games | 10 | 113 | +9,261 |
4
Matches
1
Wins
14
Kills
3.50
K/D
+1,380
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | Top 25 | 0 | 2 | +255 |
6 year | Duos | Top 5 | 0 | 4 | +414 |
6 year | Duos | Defeat | 0 | 0 | +46 |
6 year | Duos | Win | 1 | 8 | +665 |