15
Matches
4
Wins
60
Kills
4.00
K/D
+5,865
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 2 Games | 0 | 9 | +552 |
6 year | Squads | 13 Games | 4 | 51 | +5,313 |
33
Matches
1
Wins
121
Kills
3.67
K/D
+9,834
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 4 Games | 1 | 25 | +2,297 |
6 year | Duos | 24 Games | 0 | 85 | +6,784 |
6 year | Solo | 5 Games | 0 | 11 | +753 |
50
Matches
4
Wins
177
Kills
3.54
K/D
+12,554
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 4 Games | 2 | 26 | +2,354 |
6 year | Duos | 20 Games | 1 | 76 | +4,948 |
6 year | Solo | 26 Games | 1 | 75 | +5,252 |
6
Matches
0
Wins
26
Kills
4.33
K/D
+1,309
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 6 Games | 0 | 26 | +1,309 |
5
Matches
2
Wins
40
Kills
8.00
K/D
+3,366
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | Top 10 | 0 | 9 | +405 |
6 year | Squads | 4 Games | 2 | 31 | +2,961 |
2
Matches
1
Wins
13
Kills
6.50
K/D
+1,090
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 2 Games | 1 | 13 | +1,090 |
196
Matches
27
Wins
508
Kills
2.59
K/D
+53,265
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 36 Games | 7 | 110 | +11,366 |
6 year | Squads | 48 Games | 12 | 158 | +18,209 |
6 year | Solo | 112 Games | 8 | 240 | +23,690 |
47
Matches
2
Wins
103
Kills
2.19
K/D
+9,215
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 7 Games | 0 | 14 | +1,050 |
6 year | Solo | 16 Games | 2 | 27 | +3,334 |
6 year | Solo | 24 Games | 0 | 62 | +4,831 |
119
Matches
11
Wins
218
Kills
1.83
K/D
+25,927
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 44 Games | 1 | 65 | +7,888 |
6 year | Squads | 24 Games | 6 | 62 | +8,039 |
6 year | Duos | 51 Games | 4 | 91 | +10,000 |
55
Matches
3
Wins
94
Kills
1.71
K/D
+10,255
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 9 Games | 1 | 16 | +2,040 |
6 year | Duos | 11 Games | 1 | 21 | +1,960 |
6 year | Solo | 35 Games | 1 | 57 | +6,255 |
86
Matches
6
Wins
168
Kills
1.95
K/D
+19,436
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 17 Games | 3 | 37 | +5,296 |
6 year | Solo | 2 Games | 0 | 3 | +212 |
6 year | Duos | 14 Games | 0 | 28 | +2,732 |
6 year | Solo | 8 Games | 0 | 18 | +1,580 |
6 year | Duos | 24 Games | 2 | 43 | +4,828 |
6 year | Squads | 21 Games | 1 | 39 | +4,788 |
68
Matches
5
Wins
133
Kills
1.96
K/D
+17,271
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 47 Games | 3 | 82 | +10,876 |
6 year | Squads | 15 Games | 2 | 41 | +5,157 |
6 year | Solo | 6 Games | 0 | 10 | +1,238 |
33
Matches
4
Wins
65
Kills
1.97
K/D
+7,790
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 7 Games | 0 | 15 | +899 |
6 year | Squads | 26 Games | 4 | 50 | +6,891 |
54
Matches
6
Wins
99
Kills
1.83
K/D
+14,818
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 33 Games | 5 | 77 | +11,076 |
6 year | Duos | 21 Games | 1 | 22 | +3,742 |