282
Matches
2
Wins
404
Kills
1.43
K/D
+30,372
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 70 Games | 0 | 89 | +5,712 |
6 year | Solo | 187 Games | 1 | 274 | +19,902 |
6 year | Duos | 25 Games | 1 | 41 | +4,758 |
25
Matches
0
Wins
47
Kills
1.88
K/D
+2,428
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | Defeat | 0 | 0 | +17 |
6 year | Solo | 21 Games | 0 | 43 | +2,181 |
6 year | Duos | 3 Games | 0 | 4 | +230 |
41
Matches
0
Wins
72
Kills
1.76
K/D
+5,004
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 10 Games | 0 | 13 | +1,231 |
6 year | Duos | 7 Games | 0 | 19 | +1,385 |
6 year | Solo | 24 Games | 0 | 40 | +2,388 |
184
Matches
4
Wins
342
Kills
1.86
K/D
+24,401
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 92 Games | 2 | 145 | +10,938 |
6 year | Squads | 36 Games | 0 | 96 | +5,763 |
6 year | Duos | 56 Games | 2 | 101 | +7,700 |
12
Matches
1
Wins
33
Kills
2.75
K/D
+2,079
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 12 Games | 1 | 33 | +2,079 |
26
Matches
0
Wins
36
Kills
1.38
K/D
+2,884
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 24 Games | 0 | 35 | +2,779 |
6 year | Duos | 2 Games | 0 | 1 | +105 |
57
Matches
1
Wins
96
Kills
1.68
K/D
+7,803
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 23 Games | 1 | 46 | +3,096 |
6 year | Duos | 20 Games | 0 | 27 | +2,656 |
6 year | Squads | 14 Games | 0 | 23 | +2,051 |
205
Matches
6
Wins
347
Kills
1.69
K/D
+28,619
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 83 Games | 2 | 130 | +10,706 |
6 year | Duos | 53 Games | 1 | 86 | +7,854 |
6 year | Squads | 69 Games | 3 | 131 | +10,059 |
20
Matches
1
Wins
27
Kills
1.35
K/D
+2,914
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 2 Games | 0 | 0 | +42 |
6 year | Squads | 13 Games | 1 | 23 | +2,468 |
6 year | Duos | 5 Games | 0 | 4 | +404 |
74
Matches
2
Wins
92
Kills
1.24
K/D
+14,004
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 74 Games | 2 | 92 | +14,004 |