24
Matches
4
Wins
54
Kills
2.25
K/D
+6,747
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 10 Games | 1 | 22 | +2,549 |
6 year | Squads | 14 Games | 3 | 32 | +4,198 |
14
Matches
4
Wins
54
Kills
3.86
K/D
+4,548
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 6 Games | 2 | 18 | +2,039 |
6 year | Squads | 3 Games | 0 | 10 | +499 |
6 year | Solo | 5 Games | 2 | 26 | +2,010 |
8
Matches
0
Wins
11
Kills
1.38
K/D
+1,641
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 6 Games | 0 | 10 | +1,267 |
6 year | Duos | 2 Games | 0 | 1 | +374 |
89
Matches
6
Wins
236
Kills
2.65
K/D
+18,065
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 21 Games | 1 | 68 | +3,891 |
6 year | Solo | 21 Games | 3 | 56 | +3,693 |
6 year | Squads | 47 Games | 2 | 112 | +10,481 |
28
Matches
4
Wins
103
Kills
3.68
K/D
+8,494
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 9 Games | 1 | 30 | +2,481 |
6 year | Solo | 10 Games | 2 | 39 | +2,750 |
6 year | Squads | 9 Games | 1 | 34 | +3,263 |
63
Matches
3
Wins
156
Kills
2.48
K/D
+13,216
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 32 Games | 0 | 70 | +5,226 |
6 year | Squads | 17 Games | 1 | 36 | +4,166 |
6 year | Solo | 14 Games | 2 | 50 | +3,824 |
1
Matches
1
Wins
6
Kills
6.00
K/D
+605
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | Win | 1 | 6 | +605 |
16
Matches
2
Wins
46
Kills
2.88
K/D
+2,979
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 4 Games | 0 | 3 | +347 |
6 year | Solo | 4 Games | 2 | 23 | +1,505 |
6 year | Squads | 8 Games | 0 | 20 | +1,127 |
395
Matches
37
Wins
1,124
Kills
2.85
K/D
+89,854
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 78 Games | 4 | 191 | +14,718 |
6 year | Squads | 87 Games | 13 | 249 | +24,640 |
6 year | Solo | 230 Games | 20 | 684 | +50,496 |
78
Matches
6
Wins
239
Kills
3.06
K/D
+14,829
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 33 Games | 3 | 120 | +6,107 |
6 year | Squads | 45 Games | 3 | 119 | +8,722 |