35
Matches
2
Wins
124
Kills
3.54
K/D
+8,581
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 3 Games | 0 | 3 | +377 |
6 year | Duos | 28 Games | 2 | 96 | +6,727 |
6 year | Solo | 4 Games | 0 | 25 | +1,477 |
197
Matches
12
Wins
435
Kills
2.21
K/D
+34,689
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 9 Games | 0 | 12 | +1,095 |
6 year | Solo | 132 Games | 9 | 273 | +22,025 |
6 year | Duos | 55 Games | 3 | 150 | +11,512 |
108
Matches
9
Wins
265
Kills
2.45
K/D
+21,487
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 15 Games | 1 | 51 | +3,901 |
6 year | Squads | 23 Games | 2 | 54 | +4,460 |
6 year | Solo | 70 Games | 6 | 160 | +13,126 |
83
Matches
6
Wins
187
Kills
2.25
K/D
+15,770
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 52 Games | 4 | 106 | +8,730 |
6 year | Squads | 4 Games | 0 | 15 | +1,557 |
6 year | Duos | 27 Games | 2 | 66 | +5,483 |
48
Matches
6
Wins
158
Kills
3.29
K/D
+11,854
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 13 Games | 1 | 41 | +2,420 |
6 year | Squads | Defeat | 0 | 0 | +35 |
6 year | Duos | 34 Games | 5 | 117 | +9,399 |
31
Matches
3
Wins
111
Kills
3.58
K/D
+7,016
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 15 Games | 0 | 45 | +2,329 |
6 year | Squads | Defeat | 0 | 3 | +111 |
6 year | Duos | 15 Games | 3 | 63 | +4,576 |
42
Matches
5
Wins
130
Kills
3.10
K/D
+10,345
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 29 Games | 3 | 89 | +7,284 |
6 year | Solo | 13 Games | 2 | 41 | +3,061 |
40
Matches
4
Wins
97
Kills
2.43
K/D
+8,406
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 26 Games | 3 | 62 | +5,754 |
6 year | Solo | 14 Games | 1 | 35 | +2,652 |
416
Matches
43
Wins
1,023
Kills
2.46
K/D
+95,840
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 193 Games | 20 | 481 | +44,666 |
6 year | Solo | 154 Games | 13 | 366 | +29,601 |
6 year | Squads | 69 Games | 10 | 176 | +21,573 |
197
Matches
12
Wins
435
Kills
2.21
K/D
+34,689
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | Defeat | 0 | 0 | +57 |