82
Matches
15
Wins
440
Kills
5.37
K/D
+22,671
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 29 Games | 6 | 146 | +8,337 |
6 year | Squads | 16 Games | 3 | 87 | +4,728 |
6 year | Solo | 37 Games | 6 | 207 | +9,606 |
16
Matches
0
Wins
69
Kills
4.31
K/D
+2,775
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | Top 12 | 0 | 3 | +263 |
6 year | Squads | 8 Games | 0 | 31 | +982 |
6 year | Solo | 7 Games | 0 | 35 | +1,530 |
34
Matches
5
Wins
167
Kills
4.91
K/D
+8,831
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 7 Games | 2 | 39 | +1,650 |
6 year | Squads | 11 Games | 1 | 78 | +3,099 |
6 year | Duos | 16 Games | 2 | 50 | +4,082 |
167
Matches
12
Wins
504
Kills
3.02
K/D
+34,991
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 118 Games | 8 | 271 | +23,623 |
6 year | Squads | 18 Games | 0 | 82 | +3,335 |
6 year | Duos | 31 Games | 4 | 151 | +8,033 |
7
Matches
1
Wins
55
Kills
7.86
K/D
+1,899
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 3 Games | 1 | 42 | +1,209 |
6 year | Solo | Defeat | 0 | 0 | +28 |
6 year | Squads | 3 Games | 0 | 13 | +662 |
12
Matches
3
Wins
52
Kills
4.33
K/D
+3,064
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 2 Games | 2 | 30 | +1,210 |
6 year | Duos | 10 Games | 1 | 22 | +1,854 |
47
Matches
11
Wins
190
Kills
4.04
K/D
+12,611
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 7 Games | 1 | 29 | +2,166 |
6 year | Duos | Win | 1 | 7 | +605 |
6 year | Solo | 12 Games | 1 | 39 | +1,388 |
6 year | Duos | 20 Games | 5 | 66 | +5,833 |
6 year | Squads | 7 Games | 3 | 49 | +2,619 |
6
Matches
1
Wins
42
Kills
7.00
K/D
+1,365
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 2 Games | 0 | 12 | +296 |
6 year | Solo | 4 Games | 1 | 30 | +1,069 |
46
Matches
8
Wins
189
Kills
4.11
K/D
+13,349
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 46 Games | 8 | 189 | +13,349 |
3
Matches
0
Wins
1
Kills
0.33
K/D
+258
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 3 Games | 0 | 1 | +258 |