9
Matches
1
Wins
57
Kills
6.33
K/D
+2,779
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 9 Games | 1 | 57 | +2,779 |
24
Matches
5
Wins
93
Kills
3.88
K/D
+5,806
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 24 Games | 5 | 93 | +5,806 |
144
Matches
11
Wins
519
Kills
3.60
K/D
+27,940
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 144 Games | 11 | 519 | +27,940 |
297
Matches
13
Wins
774
Kills
2.61
K/D
+53,273
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 197 Games | 9 | 475 | +32,522 |
6 year | Duos | 65 Games | 2 | 139 | +10,747 |
6 year | Squads | 35 Games | 2 | 160 | +10,004 |
220
Matches
26
Wins
730
Kills
3.32
K/D
+54,132
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 29 Games | 4 | 108 | +6,186 |
6 year | Solo | 114 Games | 8 | 344 | +20,956 |
6 year | Squads | 77 Games | 14 | 278 | +26,990 |
27
Matches
6
Wins
121
Kills
4.48
K/D
+7,953
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 3 Games | 0 | 8 | +398 |
6 year | Solo | 3 Games | 0 | 16 | +781 |
6 year | Solo | 13 Games | 3 | 66 | +3,604 |
6 year | Squads | 3 Games | 2 | 15 | +1,715 |
6 year | Duos | 5 Games | 1 | 16 | +1,455 |
55
Matches
9
Wins
261
Kills
4.75
K/D
+17,274
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 45 Games | 7 | 204 | +13,295 |
6 year | Squads | 4 Games | 1 | 23 | +2,290 |
6 year | Solo | 6 Games | 1 | 34 | +1,689 |
182
Matches
31
Wins
775
Kills
4.26
K/D
+47,531
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 5 Games | 0 | 3 | +296 |
6 year | Squads | 2 Games | 0 | 10 | +520 |
6 year | Solo | 8 Games | 1 | 47 | +2,146 |
6 year | Squads | 50 Games | 8 | 193 | +15,167 |
6 year | Duos | 30 Games | 5 | 126 | +8,055 |
6 year | Solo | 87 Games | 17 | 396 | +21,347 |
10
Matches
4
Wins
73
Kills
7.30
K/D
+4,327
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 10 Games | 4 | 73 | +4,327 |
9
Matches
3
Wins
46
Kills
5.11
K/D
+2,439
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 9 Games | 3 | 46 | +2,439 |