38
Matches
8
Wins
173
Kills
4.55
K/D
+11,962
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 7 Games | 3 | 23 | +3,013 |
6 year | Duos | 22 Games | 3 | 99 | +6,607 |
6 year | Solo | 9 Games | 2 | 51 | +2,342 |
109
Matches
18
Wins
402
Kills
3.69
K/D
+27,052
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 38 Games | 7 | 166 | +7,437 |
6 year | Squads | 10 Games | 0 | 39 | +1,527 |
6 year | Duos | 61 Games | 11 | 197 | +18,088 |
29
Matches
1
Wins
103
Kills
3.55
K/D
+6,544
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 2 Games | 0 | 7 | +386 |
6 year | Duos | 17 Games | 1 | 58 | +4,515 |
6 year | Solo | 10 Games | 0 | 38 | +1,643 |
13
Matches
3
Wins
54
Kills
4.15
K/D
+3,690
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 4 Games | 1 | 15 | +1,287 |
6 year | Squads | Defeat | 0 | 2 | +138 |
6 year | Solo | 6 Games | 2 | 31 | +1,470 |
6 year | Duos | 2 Games | 0 | 6 | +795 |
33
Matches
4
Wins
99
Kills
3.00
K/D
+7,397
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 5 Games | 0 | 15 | +1,082 |
6 year | Squads | 3 Games | 0 | 18 | +404 |
6 year | Solo | 25 Games | 4 | 66 | +5,911 |
27
Matches
4
Wins
61
Kills
2.26
K/D
+6,683
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 2 Games | 0 | 0 | +620 |
6 year | Solo | 25 Games | 4 | 61 | +6,063 |
9
Matches
0
Wins
16
Kills
1.78
K/D
+2,019
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | Defeat | 0 | 2 | +88 |
6 year | Solo | 6 Games | 0 | 10 | +1,542 |
6 year | Duos | 2 Games | 0 | 4 | +389 |
21
Matches
2
Wins
58
Kills
2.76
K/D
+4,486
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 2 Games | 0 | 2 | +105 |
6 year | Duos | 13 Games | 2 | 47 | +3,528 |
6 year | Solo | 6 Games | 0 | 9 | +853 |
3
Matches
0
Wins
8
Kills
2.67
K/D
+414
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 3 Games | 0 | 8 | +414 |