77
Matches
8
Wins
274
Kills
3.56
K/D
+18,057
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 24 Games | 1 | 69 | +3,562 |
6 year | Squads | 53 Games | 7 | 205 | +14,495 |
35
Matches
2
Wins
167
Kills
4.77
K/D
+8,609
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 17 Games | 1 | 80 | +3,767 |
6 year | Squads | 17 Games | 0 | 76 | +4,237 |
6 year | Solo | Win | 1 | 11 | +605 |
46
Matches
3
Wins
129
Kills
2.80
K/D
+10,539
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 25 Games | 2 | 78 | +6,836 |
6 year | Duos | 20 Games | 1 | 51 | +3,686 |
6 year | Solo | Defeat | 0 | 0 | +17 |
65
Matches
5
Wins
140
Kills
2.15
K/D
+11,122
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 39 Games | 1 | 42 | +4,098 |
6 year | Squads | 13 Games | 3 | 47 | +4,197 |
6 year | Duos | 13 Games | 1 | 51 | +2,827 |
5
Matches
2
Wins
32
Kills
6.40
K/D
+2,536
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 5 Games | 2 | 32 | +2,536 |