52
Matches
7
Wins
190
Kills
3.65
K/D
+14,143
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 15 Games | 3 | 70 | +4,955 |
6 year | Duos | 7 Games | 1 | 25 | +1,368 |
6 year | Squads | 30 Games | 3 | 95 | +7,820 |
141
Matches
16
Wins
411
Kills
2.91
K/D
+34,010
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 72 Games | 4 | 200 | +16,474 |
6 year | Solo | 55 Games | 11 | 171 | +14,096 |
6 year | Duos | 14 Games | 1 | 40 | +3,440 |
248
Matches
32
Wins
702
Kills
2.83
K/D
+57,137
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 10 Games | 2 | 22 | +2,718 |
6 year | Solo | 8 Games | 0 | 4 | +621 |
6 year | Duos | 6 Games | 0 | 17 | +955 |
6 year | Squads | 107 Games | 12 | 335 | +27,782 |
6 year | Duos | 30 Games | 3 | 66 | +5,982 |
6 year | Solo | 87 Games | 15 | 258 | +19,079 |
61
Matches
13
Wins
228
Kills
3.74
K/D
+17,431
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 25 Games | 4 | 91 | +6,672 |
6 year | Squads | 22 Games | 3 | 69 | +5,578 |
6 year | Solo | 14 Games | 6 | 68 | +5,181 |
176
Matches
19
Wins
575
Kills
3.27
K/D
+41,014
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 70 Games | 7 | 220 | +17,313 |
6 year | Solo | 54 Games | 7 | 176 | +12,082 |
6 year | Duos | 52 Games | 5 | 179 | +11,619 |
235
Matches
30
Wins
859
Kills
3.66
K/D
+57,095
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 115 Games | 19 | 478 | +33,755 |
6 year | Duos | 40 Games | 5 | 156 | +9,473 |
6 year | Solo | 80 Games | 6 | 225 | +13,867 |
14
Matches
2
Wins
63
Kills
4.50
K/D
+2,797
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 5 Games | 1 | 29 | +1,062 |
6 year | Duos | 2 Games | 1 | 13 | +663 |
6 year | Squads | 4 Games | 0 | 16 | +814 |
6 year | Squads | 3 Games | 0 | 5 | +258 |