21
Matches
5
Wins
83
Kills
3.95
K/D
+6,499
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 12 Games | 2 | 35 | +3,446 |
6 year | Duos | 3 Games | 0 | 6 | +475 |
6 year | Solo | 6 Games | 3 | 42 | +2,578 |
37
Matches
10
Wins
203
Kills
5.49
K/D
+14,579
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 12 Games | 4 | 83 | +4,512 |
6 year | Squads | 13 Games | 5 | 71 | +6,825 |
6 year | Solo | 12 Games | 1 | 49 | +3,242 |
8
Matches
0
Wins
30
Kills
3.75
K/D
+2,497
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 8 Games | 0 | 30 | +2,497 |
174
Matches
21
Wins
705
Kills
4.05
K/D
+47,361
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 8 Games | 1 | 21 | +1,267 |
6 year | Squads | 98 Games | 17 | 495 | +32,980 |
6 year | Duos | 68 Games | 3 | 189 | +13,114 |
32
Matches
4
Wins
141
Kills
4.41
K/D
+9,220
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 25 Games | 3 | 119 | +7,751 |
6 year | Solo | 7 Games | 1 | 22 | +1,469 |
8
Matches
1
Wins
19
Kills
2.38
K/D
+1,551
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 3 Games | 0 | 3 | +213 |
6 year | Duos | 2 Games | 0 | 1 | +157 |
6 year | Squads | 3 Games | 1 | 15 | +1,181 |
34
Matches
5
Wins
145
Kills
4.26
K/D
+8,287
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 5 Games | 1 | 28 | +1,168 |
6 year | Duos | 27 Games | 4 | 104 | +6,701 |
6 year | Solo | 2 Games | 0 | 13 | +418 |
41
Matches
7
Wins
187
Kills
4.56
K/D
+11,649
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 21 Games | 4 | 92 | +5,792 |
6 year | Solo | 8 Games | 0 | 24 | +1,627 |
6 year | Squads | 12 Games | 3 | 71 | +4,230 |
30
Matches
2
Wins
122
Kills
4.07
K/D
+6,432
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 2 Games | 0 | 10 | +480 |
6 year | Squads | 20 Games | 0 | 77 | +3,959 |
6 year | Solo | 8 Games | 2 | 35 | +1,993 |
5
Matches
0
Wins
9
Kills
1.80
K/D
+800
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 5 Games | 0 | 9 | +800 |