223
Matches
41
Wins
810
Kills
3.63
K/D
+68,173
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 20 Games | 6 | 66 | +5,508 |
6 year | Squads | 123 Games | 28 | 492 | +43,588 |
6 year | Duos | 80 Games | 7 | 252 | +19,077 |
54
Matches
13
Wins
204
Kills
3.78
K/D
+17,339
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 3 Games | 0 | 11 | +856 |
6 year | Duos | Defeat | 0 | 1 | +126 |
6 year | Squads | 18 Games | 8 | 93 | +7,921 |
6 year | Squads | 13 Games | 3 | 44 | +4,969 |
6 year | Duos | 4 Games | 1 | 25 | +1,521 |
6 year | Solo | 15 Games | 1 | 30 | +1,946 |
197
Matches
45
Wins
844
Kills
4.28
K/D
+63,697
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 48 Games | 12 | 231 | +15,902 |
6 year | Solo | 19 Games | 2 | 42 | +3,441 |
6 year | Squads | 130 Games | 31 | 571 | +44,354 |
22
Matches
6
Wins
110
Kills
5.00
K/D
+8,426
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 14 Games | 4 | 67 | +5,863 |
6 year | Solo | 4 Games | 1 | 15 | +1,095 |
6 year | Duos | 4 Games | 1 | 28 | +1,468 |
77
Matches
14
Wins
257
Kills
3.34
K/D
+22,851
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 18 Games | 1 | 48 | +3,454 |
6 year | Squads | 43 Games | 9 | 149 | +13,834 |
6 year | Duos | 16 Games | 4 | 60 | +5,563 |
65
Matches
5
Wins
207
Kills
3.18
K/D
+15,040
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 23 Games | 4 | 111 | +7,578 |
6 year | Duos | 16 Games | 1 | 62 | +4,451 |
6 year | Solo | 26 Games | 0 | 34 | +3,011 |
465
Matches
49
Wins
1,682
Kills
3.62
K/D
+120,579
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 95 Games | 6 | 252 | +21,203 |
6 year | Squads | 261 Games | 40 | 1,135 | +82,518 |
6 year | Solo | 109 Games | 3 | 295 | +16,858 |
12
Matches
2
Wins
44
Kills
3.67
K/D
+3,567
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 12 Games | 2 | 44 | +3,567 |