7
Matches
0
Wins
8
Kills
1.14
K/D
+671
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 3 Games | 0 | 3 | +185 |
6 year | Squads | 4 Games | 0 | 5 | +486 |
20
Matches
0
Wins
21
Kills
1.05
K/D
+2,218
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 7 Games | 0 | 12 | +1,083 |
6 year | Solo | 7 Games | 0 | 1 | +222 |
6 year | Squads | 6 Games | 0 | 8 | +913 |
7
Matches
1
Wins
9
Kills
1.29
K/D
+1,216
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 3 Games | 0 | 3 | +270 |
6 year | Squads | 2 Games | 0 | 1 | +149 |
6 year | Duos | 2 Games | 1 | 5 | +797 |
63
Matches
2
Wins
120
Kills
1.90
K/D
+9,188
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 44 Games | 1 | 97 | +6,698 |
6 year | Squads | 2 Games | 0 | 0 | +56 |
6 year | Solo | 17 Games | 1 | 23 | +2,434 |
42
Matches
2
Wins
100
Kills
2.38
K/D
+6,559
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 10 Games | 0 | 18 | +1,450 |
6 year | Solo | 29 Games | 2 | 67 | +4,304 |
6 year | Squads | 3 Games | 0 | 15 | +805 |
17
Matches
0
Wins
30
Kills
1.76
K/D
+1,637
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 9 Games | 0 | 8 | +464 |
6 year | Squads | 8 Games | 0 | 22 | +1,173 |
13
Matches
1
Wins
41
Kills
3.15
K/D
+2,675
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 11 Games | 1 | 32 | +2,418 |
6 year | Solo | 2 Games | 0 | 9 | +257 |
63
Matches
1
Wins
79
Kills
1.25
K/D
+8,394
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 42 Games | 1 | 53 | +5,808 |
6 year | Solo | 9 Games | 0 | 9 | +675 |
6 year | Squads | 12 Games | 0 | 17 | +1,911 |
50
Matches
2
Wins
86
Kills
1.72
K/D
+8,061
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 34 Games | 1 | 57 | +5,046 |
6 year | Duos | 6 Games | 0 | 13 | +1,006 |
6 year | Squads | 10 Games | 1 | 16 | +2,009 |
17
Matches
4
Wins
48
Kills
2.82
K/D
+4,595
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 17 Games | 4 | 48 | +4,595 |