16
Matches
0
Wins
17
Kills
1.06
K/D
+2,050
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 10 Games | 0 | 14 | +1,545 |
6 year | Squads | 2 Games | 0 | 0 | +78 |
6 year | Duos | 4 Games | 0 | 3 | +427 |
11
Matches
0
Wins
24
Kills
2.18
K/D
+2,457
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 11 Games | 0 | 24 | +2,457 |
170
Matches
3
Wins
173
Kills
1.02
K/D
+19,184
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 3 Games | 0 | 0 | +202 |
6 year | Solo | 143 Games | 3 | 140 | +16,907 |
6 year | Squads | 24 Games | 0 | 33 | +2,075 |
45
Matches
1
Wins
52
Kills
1.16
K/D
+7,331
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 22 Games | 0 | 13 | +2,949 |
6 year | Solo | 4 Games | 0 | 10 | +976 |
6 year | Duos | Defeat | 0 | 2 | +134 |
6 year | Squads | 18 Games | 1 | 27 | +3,272 |
150
Matches
7
Wins
258
Kills
1.72
K/D
+22,862
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 72 Games | 2 | 112 | +10,318 |
6 year | Squads | 66 Games | 5 | 110 | +9,876 |
6 year | Duos | 12 Games | 0 | 36 | +2,668 |
66
Matches
0
Wins
118
Kills
1.79
K/D
+10,218
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 2 Games | 0 | 14 | +700 |
6 year | Duos | 2 Games | 0 | 2 | +180 |
6 year | Squads | 41 Games | 0 | 71 | +7,086 |
6 year | Solo | 21 Games | 0 | 31 | +2,252 |
215
Matches
12
Wins
375
Kills
1.74
K/D
+38,129
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 5 Games | 1 | 6 | +947 |
6 year | Squads | 117 Games | 7 | 232 | +22,133 |
6 year | Solo | 93 Games | 4 | 137 | +15,049 |
36
Matches
2
Wins
73
Kills
2.03
K/D
+6,825
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 6 Games | 1 | 17 | +1,730 |
6 year | Squads | 2 Games | 0 | 1 | +149 |
6 year | Solo | 27 Games | 1 | 54 | +4,875 |
6 year | Squads | Defeat | 0 | 1 | +71 |