58
Matches
3
Wins
100
Kills
1.72
K/D
+12,090
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 9 Games | 0 | 18 | +1,170 |
6 year | Squads | 21 Games | 2 | 36 | +5,670 |
6 year | Duos | 28 Games | 1 | 46 | +5,250 |
39
Matches
2
Wins
72
Kills
1.85
K/D
+9,377
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 2 Games | 0 | 8 | +910 |
6 year | Squads | 16 Games | 1 | 25 | +3,811 |
6 year | Duos | 21 Games | 1 | 39 | +4,656 |
72
Matches
5
Wins
177
Kills
2.46
K/D
+16,302
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 31 Games | 1 | 80 | +7,753 |
6 year | Squads | 21 Games | 0 | 39 | +3,008 |
6 year | Duos | 20 Games | 4 | 58 | +5,541 |
65
Matches
3
Wins
102
Kills
1.57
K/D
+11,689
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 15 Games | 1 | 27 | +3,027 |
6 year | Duos | 5 Games | 1 | 19 | +1,733 |
6 year | Squads | 15 Games | 1 | 17 | +2,108 |
6 year | Duos | 18 Games | 0 | 22 | +3,584 |
6 year | Solo | 12 Games | 0 | 17 | +1,237 |
128
Matches
7
Wins
229
Kills
1.79
K/D
+20,836
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 31 Games | 2 | 73 | +5,134 |
6 year | Duos | 51 Games | 5 | 101 | +10,079 |
6 year | Squads | 46 Games | 0 | 55 | +5,623 |
45
Matches
2
Wins
102
Kills
2.27
K/D
+7,687
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 9 Games | 0 | 22 | +1,027 |
6 year | Squads | 16 Games | 1 | 33 | +3,086 |
6 year | Duos | 20 Games | 1 | 47 | +3,574 |
84
Matches
5
Wins
196
Kills
2.33
K/D
+16,489
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | 3 Games | 0 | 8 | +509 |
6 year | Duos | 7 Games | 0 | 19 | +1,218 |
6 year | Squads | 9 Games | 1 | 21 | +2,373 |
6 year | Squads | 23 Games | 1 | 37 | +3,921 |
6 year | Duos | 42 Games | 3 | 111 | +8,468 |